0xd7d275ed…8376sent to0x6b5014d7…5d5d·#19,046,515·view on Etherscan
<!-- 15:5 circles -->
<g class="circlecolor">
<circle cx="716.5" cy="566" r="17.1"/>
<circle cx="716.5" cy="566" r="23.5"/>
<circle cx="716.5" cy="566" r="29.4"/>
<circle cx="716.5" cy="566" r="35.3"/>
<circle cx="716.5" cy="566" r="41.8"/>
<circle cx="716.5" cy="566" r="49.4"/>
<circle cx="716.5" cy="566" r="57.4"/>
<circle cx="716.5" cy="566" r="65.3"/>
<circle cx="716.5" cy="566" r="72.8"/>
<line x1="716.5" y1="155" x2="716.5" y2="493"/>
<line x1="789.3" y1="566" x2="911.9" y2="566"/>
<line x1="643.7" y1="566" x2="285.7" y2="566"/>
<line x1="716.5" y1="943.1" x2="716.5" y2="641.6"/>
</g>