0x1d8e0b8f…d9d9sent to0x7b3c54e1…cc33·#22,018,793·view on Etherscan
# [Gauntlet] - Rewards Top Up for Ethereum, Base and Optimism (10/3/25)
Gauntlet recommends adding additional COMP to the reward contracts of Ethereum, Optimism and Arbitrum:
| Chain | Reward Amount |
|--------------|---------------|
| Base | 8,100 |
| Optimism | 2,430 |
| Ethereum | 32,220 |
### Analysis
Below is the projected runway in each chain’s rewards contract.
| Chain | Rewards contract COMP token holdings | Current Daily COMP token reward distributions | Remaining days of runway (not including existing claimable rewards) |
|----------|--------------------------------------|---------------------------------------|---------------------------------------------------------------------|
| Polygon | 1,049 | 23.0 | 45 |
| Optimism | 106 | 27.0 | 3 |
| Ethereum | 141 | 358 | 0 |
| Base | 0 | 90.0 | 0 |
| Arbitrum | 6276 | 66 | 95 |
For full analyis:
- [[Gauntlet] Rewards Contract Top-Up for Ethereum, Base and Optimism (3/10/25)](https://www.comp.xyz/t/gauntlet-rewards-contract-top-up-for-ethereum-base-and-optimism-3-10-25/6470?u=gauntlet)
***By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.***