0x3f56…0287

All memos sent from and to 0x3f56…0287.

Photograph | NFT | Open Edition\n \nFostex X-15 Multitracker, Fostex 6301 Personal Monitors, Yamaha RX11 Digital Rhythm Programmer. \n \nDate: circa 1985 \nLocation: Vienna, VA, USA \nKind: PNG \nDimensions: 1080 × 1080 \nSize: 953 KB \n \nhttps://mikeshupp.com/blog/beginnings
Photograph | NFT \nGiclee print for first collector \n \nFostex X-15 Multitracker, Fostex 6301 Personal Monitors, Yamaha RX11 Digital Rhythm Programmer. \n \nDate: circa 1985 \nLocation: Vienna, VA, USA \nKind: PNG \nDimensions: 1080 × 1080 \nSize: 953 KB \n \nhttps://mikeshupp.com/blog/beginnings
Photograph | NFT \nGiclee print for first collector \n \nFostex X-15 Multitracker, Fostex 6301 Personal Monitors, Yamaha RX11 Digital Rhythm Programmer. \n \nDate: circa 1985 \nLocation: Vienna, VA, USA \nKind: PNG \nDimensions: 1080 × 1080 \nSize: 953 KB \n \nmikeshupp.xyz
Photograph | NFT \nGiclee print for first collector \n \nFostex X-15 Multitracker and 6301 Personal Monitors, Yamaha RX11 Digital Rhythm Programmer. \n \nDate: circa 1985 \nLocation: Vienna, VA, USA \nKind: PNG \nDimensions: 1080 × 1080 \nSize: 953 KB \n \nmikeshupp.xyz
Interpreting FlamingoMTS6Photograph | NFT\n\n\"Interpreting Flamingo\"\nMorning interlude by the Calder, in Chicago's Federal Plaza.\n\nDate: Mon SEP 5th 2011 11:00 a.m. CDT\nCamera: Apple iPhone 4\nAperture: ƒ/2.8\nFocal Length: 4.0 mm\nExposure Time: 1/126\nISO: 80\nGPS Latitude: 41°52'45.0\"N\nGPS Longitude: 87°37'46.1\"W\nKind: JPEG\nDimensions: 1393 × 2270\nSize: 904 KB\n\nmikeshupp.xyzipfs://bafkreibnlim3y53f4iuaeltpouzmisnr7ss7bxl5i2krbcgcrd26q4q5ey
Photograph | NFT\n\n\"Rue Jacob, Paris\"\nSaint-Germain-des-Prés, Paris, June, 2018\n\nDate: Mon JUN 25th 2018 10:38 p.m. CEST\nCamera: Apple iPhone 8\nLens: iPhone 8 back camera 3.99mm f/1.8\nAperture: ƒ/1.8\nFocal Length: 4.0 mm\nExposure Time: 1/5\nISO: 100\nGPS Latitude: 48°51'18.05\"N\nGPS Longitude: 2°20'8.77\"E\nKind: JPEG\nDimensions: 3024 x 4032\nSize: 5.71 MB\n\nmikeshupp.xyz
Woodland GargoyleMTS5Photograph | NFT\n\n\"Woodland Gargoyle\"\nIn the woods of Higganum, CT, this gargoyle watches over the back deck of a family friend, back-lit by the late afternoon sun.\n\nDate: Sat JUL 26th 2014 6:11 p.m. EDT\nCamera: Apple iPhone 5s\nAperture: ƒ/2.2\nFocal Length: 4.1 mm\nExposure Time: 0.5\nISO: 80\nGPS Latitude: 41°30'26.86\"N\nGPS Longitude: 72°33'26.90\"W\nKind: JPEG\nSize: 1536 × 2048\n\nmikeshupp.xyz\nipfs://bafybeiccfilf4gyf37lc3j52jvl42qplog2ebypsmddrdrkplu5a2gshyi
Photograph | NFT\n\n\"Hunter’s Moon Before Dawn\"\n6:37 a.m. EDT, just past astronomical twilight into nautical twilight, still 50 minutes before sunrise.\n\nDate: Thu OCT 21st 2021 6:37 a.m. EDT\nCamera: Apple iPhone 12\nAperture: ƒ/1.6\nFocal Length: 4.2 mm\nExposure Time: 0.5\nISO: 2000\nGPS Latitude: 38°49'53.80\"N\nGPS Longitude: 77°23'29.68\"W\nKind: JPEG\n\nmikeshupp.xyz
0x3f5602a8…0287·#15,381,269·0x8d50c7cf…f1234f
RpMike Shupp Claims`xAddress: delegate call to non-co`DAddress: delegate call to non-co`DAddress: low-level delegate call failedAddress: low-level delegate call failed
Photograph | NFT\n\n\"Hunter’s Moon Before Dawn\"\n6:37 a.m. EDT, just past astronomical twilight into nautical twilight, still 50 minutes before sunrise.\n\nDate: Thu OCT 21st 2021 6:37 a.m. EDT\nCamera: Apple iPhone 12\nAperture: ƒ/1.6\nFocal Length: 4.2 mm\nExposure Time: 0.5\nISO: 2000\nGPS Latitude: 38°49'53.80\"N\nGPS Longitude: 77°23'29.68\"W\nKind: JPEG\n\nmikeshupp.xyz
Photograph | NFT \n \n\"Hunter’s Moon Before Dawn\" \n6:37 a.m. EDT, just past astronomical twilight into nautical twilight, still 50 minutes before sunrise. \n \nDate: Thu OCT 21st 2021 6:37 a.m. EDT \nCamera: Apple iPhone 12 \nAperture: ƒ/1.6 \nFocal Length: 4.2 mm \nExposure Time: 0.5 \nISO: 2000 \nGPS Latitude: 38°49'53.80\"N \nGPS Longitude: 77°23'29.68\"W \nKind: JPEG \n \nmikeshupp.xyz
Photograph | NFT\n\n\"Rue Jacob, Paris\"\nSaint-Germain-des-Prés, Paris, June, 2018 \n \nDate: Mon JUN 25th 2018 10:38 p.m. CEST\nCamera: Apple iPhone 8\nLens: iPhone 8 back camera 3.99mm f/1.8 \nAperture: ƒ/1.8\nFocal Length: 4.0 mm\nExposure Time: 1/5\nISO: 100\nGPS Latitude: 48°51'18.05\"N\nGPS Longitude: 2°20'8.77\"E\nKind: JPEG\n\nmikeshupp.xyz \n \n
Photograph | NFT \n \n\"Hunter’s Moon Before Dawn\" \n6:37 a.m. EDT, just past astronomical twilight into nautical twilight, still 50 minutes before sunrise. \n \nDate: Thu OCT 21st 2021 6:37 a.m. EDT \nCamera: Apple iPhone 12 \nAperture: ƒ/1.6 \nFocal Length: 4.2 mm \nExposure Time: 0.5 \nISO: 2000 \nGPS Latitude: 38°49'53.80\"N \nGPS Longitude: 77°23'29.68\"W \nKind: JPEG \n \nmikeshupp.xyz
0x3f5602a8…0287·#15,146,821·0xdc1b3fc1…0824a1
RpMike Shupp Lyrics`xAddress: delegate call to non-co`DAddress: delegate call to non-co`DAddress: low-level delegate call failedAddress: low-level delegate call failed
Rue Jacob, ParisMTS4Photograph | NFT\n\n\"Rue Jacob, Paris\"\nSaint-Germain-des-Prés, Paris, June, 2018 \n \nDate: Mon JUN 25th 2018 10:38 p.m. CEST\nCamera: Apple iPhone 8\nLens: iPhone 8 back camera 3.99mm f/1.8 \nAperture: ƒ/1.8\nFocal Length: 4.0 mm\nExposure Time: 1/5\nISO: 100\nGPS Latitude - 48°51'18.05\"N\nGPS Longitude - 2°20'8.77\"E\nKind: JPEG\n\nmikeshupp.xyz \n \nipfs://bafybeif2pdmuy6untxrwovdenqc3kro6jp2l3qzorwpivmxsu5hshm2q3qipfs://bafybeif2pdmuy6untxrwovdenqc3kro6jp2l3qzorwpivmxsu5hshm2q3q
Photograph | NFT \n \n\"Hunter’s Moon Before Dawn\" \n6:37 a.m. EDT, just past astronomical twilight into nautical twilight, still 50 minutes before sunrise. \n \nDate: Thu OCT 21st 2021 6:37 a.m. EDT \nCamera: Apple iPhone 12 \nAperture: ƒ/1.6 \nFocal Length: 4.2 mm \nExposure Time: 0.5 \nISO: 2000 \nGPS Latitude - 38°49'53.80\"N \nGPS Longitude - 77°23'29.68\"W \nKind: JPEG \n \nmikeshupp.xyz
Photograph | NFT \n \n\"Hunter’s Moon Before Dawn\" \n6:37 a.m. EDT, just past astronomical twilight into nautical twilight, still 50 minutes before sunrise. \n \nDate: Thu OCT 21st 2015 6:37 a.m. EDT \nCamera: Apple iPhone 12 \nAperture: ƒ/1.6 \nFocal Length: 4.2 mm \nExposure Time: 0.5 \nISO: 2000 \nGPS Latitude - 38°49'53.80\"N \nGPS Longitude - 77°23'29.68\"W \nKind: JPEG \n \nmikeshupp.xyz
Photograph | NFT \n \nHunter’s Moon Before Dawn \n\"6:37 a.m. EDT, just past astronomical twilight into nautical twilight, still 50 minutes before sunrise.\" \n \nDate: Thu OCT 21st 2015 6:37 a.m. EDT \nCamera: Apple iPhone 12 \nAperture: ƒ/1.6 \nFocal Length: 4.2 mm \nExposure Time: 0.5 \nISO: 2000 \nGPS Latitude - 38°49'53.80\"N \nGPS Longitude - 77°23'29.68\"W \nKind: JPEG \n \nmikeshupp.xyz
Hunter’s Moon Before DawnMTS3Photograph by Mike Shupp | NFT \n \nHunter’s Moon Before Dawn \n\"6:37 a.m. EDT, just past astronomical twilight into nautical twilight, still 50 minutes before sunrise.\" \n \nDate: Thu OCT 21st 2015 6:37 a.m. EDT \nCamera: Apple iPhone 12 \nAperture: ƒ/1.6 \nFocal Length: 4.2 mm \nExposure Time: 0.5 \nISO: 2000 \nGPS Latitude - 38°49'53.80\"N \nGPS Longitude - 77°23'29.68\"W \nKind: JPEGipfs://bafybeig75wqrmpd7hno5etqgcfpld4x65oojmhu46ryum5xg23vbebipdeipfs://bafybeig75wqrmpd7hno5etqgcfpld4x65oojmhu46ryum5xg23vbebipde
0x3f5602a8…0287·#15,055,985·0xba28ad11…8330dc
RnMTS Photography`Address: delegate call to non-co`DAddress: delegate call to non-co`DAddress: low-level delegate call failedAddress: low-level delegate call failed
info@mikeshupp.comhttps://mikeshupp.xyzhttps://www.mikeshupp.com/site/wp-content/uploads/2021/11/2015-02-14_12-29-30_BW.jpgMusician, singer, songwriter, producereth.ens.delegatehttps://discuss.ens.domains/t/ens-dao-delegate-applications/815/967?u=mikeshupp