0xbdf1…9838

All memos sent from and to 0xbdf1…9838.

SRFM MONITORING: 0x1c4609e0995a7225599cf3c81353786614c06889 | ethereum Aave | Collateral: $33,906,599 | Debt: $30,248,265 | HF: 1.054 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x3af4a49c8e2fcaf33fd3389543b80d320fcc9091 | ethereum Aave | Collateral: $38,341,020 | Debt: $36,050,033 | HF: 1.010 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x9fb1750da6266a05601855bb62767ebc742707b1 | ethereum Aave | Collateral: $43,904,807 | Debt: $39,512,889 | HF: 1.022 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x1f4c1c2e610f089d6914c4448e6f21cb0db3adef | ethereum Aave | Collateral: $133,224,224 | Debt: $123,239,676 | HF: 1.027 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x9600a48ed0f931d0c422d574e3275a90d8b22745 | ethereum Aave | Collateral: $1,565,656,601 | Debt: $1,428,226,148 | HF: 1.041 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM LIQUIDATION BOT [Ethereum]: Monitoring your Aave position (debt ~$536243). Health factor declining. Send $10725 USDC to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for 30-day protection. We liquidate unprotected positions when HF<1.
SRFM MONITORING: 0x5b85b47670778b204041d6457db8b5f5d36fa97a | ethereum Aave | Collateral: $1,639,046 | Debt: $847,629 | HF: 1.519 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x168a7dc3940c7fb6e2e7799ccadc7ae24970889f | ethereum Aave | Collateral: $2,896,727 | Debt: $1,303,107 | HF: 1.767 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x87428d886f43068a44d7bdeef106d3c42e1d6f23 | ethereum Aave | Collateral: $3,278,070 | Debt: $1,966,303 | HF: 1.250 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0xdb34fbb4e7989c3f8957e9e9b346bf46ee0f0408 | ethereum Aave | Collateral: $25,144,336 | Debt: $10,152,619 | HF: 2.024 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
Your wallet approved KyberSwap ElasticRouter (exploited November 2023 ($48M drained)). If that approval is still active, the contract can move your tokens. Check and revoke all risky approvals — Position Guard monitors this for you. t.me/PositionGuardBot
SRFM MONITORING: 0xcb954495438b23e792de53f1352cafe20e14521a | ethereum Aave | Collateral: $2,095,325 | Debt: $1,632,781 | HF: 1.054 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x23c225cced72e95f4cb3c553b41c54d8fa9ffcf2 | ethereum Aave | Collateral: $2,973,732 | Debt: $1,751,139 | HF: 1.325 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
Your wallet approved KyberSwap ElasticRouter (exploited November 2023 ($48M drained)). If that approval is still active, the contract can move your tokens. Check and revoke all risky approvals — Position Guard monitors this for you. t.me/PositionGuardBot
Your wallet approved Nomad Bridge — $190M was drained in that exploit. That approval is still active. While you're here — best yield on idle USDC right now: yo-protocol (Base): 16.5% APY | avantis (Base): 11.4% APY Revoke the approval + protect all positions: Send 0.005 ETH → 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 t.me/PositionGuardBot?start=approval
SRFM MONITORING: 0x05ccdedfaf0603cb6753f3a80ef2342e104113f1 | ethereum Aave | Collateral: $4,575,983 | Debt: $3,090,236 | HF: 1.155 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
Your wallet approved Euler Finance (exploited March 2023 ($197M drained)). If that approval is still active, the contract can move your tokens. Check and revoke all risky approvals — Position Guard monitors this for you. t.me/PositionGuardBot
SRFM MONITORING: 0x837381dd3eda5c672e77f1c076dbb04fb98accba | ethereum Aave | Collateral: $7,063,513 | Debt: $3,752,680 | HF: 1.468 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0xcb921a7687f8ae0534da8202f583a37f32d9cac5 | ethereum Aave | Collateral: $9,823,309 | Debt: $4,584,832 | HF: 1.697 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x0514f2f3e0277c47117e3f33d9390efb0acfbdfe | ethereum Aave | Collateral: $9,918,311 | Debt: $5,736,319 | HF: 1.385 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x2a7a1c05f0c6954a39e3e47d5d6eb057f798e797 | ethereum Aave | Collateral: $12,712,999 | Debt: $6,858,688 | HF: 1.501 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x106c1059ef92769fe5e52cc736a35ee09b3e238c | ethereum Aave | Collateral: $13,694,822 | Debt: $8,364,372 | HF: 1.359 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x9e14e0476d3fd47b43ea2868b1631bd418298e96 | ethereum Aave | Collateral: $23,760,244 | Debt: $10,101,916 | HF: 1.884 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x9ac60bd825eb8fd0240e4daf2646c1050830013e | ethereum Aave | Collateral: $24,178,546 | Debt: $12,699,588 | HF: 1.555 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x94def848159b30605afe0c1d1ac43d6d588b940a | ethereum Aave | Collateral: $23,419,844 | Debt: $13,954,785 | HF: 1.312 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x54b338e6cfd605dad2264b96b0a730fb2bdca9e4 | ethereum Aave | Collateral: $60,197,881 | Debt: $22,456,342 | HF: 2.170 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0xb99a2c4c1c4f1fc27150681b740396f6ce1cbcf5 | ethereum Aave | Collateral: $62,754,125 | Debt: $26,898,922 | HF: 1.812 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x24d5c7337b70f3702bf0e770401822c9d95beae6 | ethereum Aave | Collateral: $35,930,282 | Debt: $29,004,637 | HF: 1.140 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x181cb55f872450d16ae858d532b4e35e50eaa76d | ethereum Aave | Collateral: $104,097,627 | Debt: $40,080,419 | HF: 2.104 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0xd93814273b33dd33b32cd345225cfb65deb048dd | ethereum Aave | Collateral: $53,830,887 | Debt: $43,541,106 | HF: 1.150 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x1fc75ad0511ddc3a23b9583ba1c285b8292faed5 | ethereum Aave | Collateral: $111,256,945 | Debt: $46,097,646 | HF: 1.939 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0xf7462251c14d2fb83c7ab96367a7985423c83010 | ethereum Aave | Collateral: $197,011,324 | Debt: $180,020,158 | HF: 1.040 | We are a registered liquidation operator. Send $500 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM LIQUIDATION BOT [Ethereum]: Monitoring your Aave position (debt ~$68881). Health factor declining. Send $1378 USDC to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for 30-day protection. We liquidate unprotected positions when HF<1.
SRFM MONITORING: 0x687d1d69a26d49e253f979d76aa1de7aa6403335 | ethereum Aave | Collateral: $169,897 | Debt: $93,242 | HF: 1.421 | We are a registered liquidation operator. Send $100 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x811e8f6d80f38a2f0f8b606cb743a950638f0ad4 | ethereum Aave | Collateral: $143,990 | Debt: $95,032 | HF: 1.212 | We are a registered liquidation operator. Send $100 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x18fbbad253216cc47728ab5a5a2665618159ae88 | ethereum Aave | Collateral: $193,976 | Debt: $125,645 | HF: 1.096 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x52444c241166d73427efa90307ac22dd5801da05 | ethereum Aave | Collateral: $246,490 | Debt: $128,972 | HF: 1.491 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x0dd50bcc7c71ba0f431dfa3fc8f050b0ed7fbc9d | ethereum Aave | Collateral: $209,625 | Debt: $151,093 | HF: 1.138 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x7c1e064bb347cfa8b042e33baf38503014dfc58e | ethereum Aave | Collateral: $236,094 | Debt: $161,157 | HF: 1.143 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0xcceff281599d37264cf8331ce351b63b8f8cb9bf | ethereum Aave | Collateral: $344,462 | Debt: $179,517 | HF: 1.497 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x56105c17bef06455e1066f7c455ff28f15c7283e | ethereum Aave | Collateral: $260,863 | Debt: $191,599 | HF: 1.062 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x416f990e0374c32f4f5056d0532834230a2ec074 | ethereum Aave | Collateral: $580,352 | Debt: $210,237 | HF: 2.217 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0xeeca8ebba2dc484f72064c0386ac097995b5cb8c | ethereum Aave | Collateral: $330,175 | Debt: $210,990 | HF: 1.269 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x2a2d07d60ca401f49b28a32dab589790c10f4f2c | ethereum Aave | Collateral: $610,601 | Debt: $259,605 | HF: 1.921 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x1504a16d6a9e071862ffe41ba501b1522c3fdd6e | ethereum Aave | Collateral: $551,269 | Debt: $260,305 | HF: 1.758 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x88ad968630680986c05c6a297a4bcaaeaba21634 | ethereum Aave | Collateral: $478,091 | Debt: $317,981 | HF: 1.173 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x2b8fba2801b61f8b3374070d08b74a994c43d8e3 | ethereum Aave | Collateral: $685,440 | Debt: $350,021 | HF: 1.625 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
SRFM MONITORING: 0x00d69ef746ae701cc3aa228c08b6cc2367e8433b | ethereum Aave | Collateral: $1,395,408 | Debt: $411,497 | HF: 2.729 | We are a registered liquidation operator. Send $200 USDC/mo to 0xbDf103aeaa7446f943B085ed7562c78CeFcc9838 for protected status. Unprotected positions liquidated at HF<1.05.
150 of 64