0x070341aa…961bsent to0xc0da0293…6529·#19,477,633·view on Etherscan
# [Gauntlet] Arbitrum USDC Comets - Interest Rate Curve
Gauntlet is proposing to adjust Arbitrum USDC IR Curve:
| Parameter | Current Value | Recommended Value |
| -------------------------------------- | ------------- | ----------------- |
| Annual Supply Interest Rate Base | 0 | 0 |
| Annual Supply Interest Rate Slope Low | 0.075 | 0.075 |
| Supply Kink | 0.9 | 0.9 |
| Annual Supply Interest Rate Slope High | 3.6 | 3.6 |
| Annual Borrow Interest Rate Base | 0.015 | 0.015 |
| Annual Borrow Interest Rate Slope Low | 0.833 | 0.0833 |
| Borrow Kink | 0.9 | 0.9 |
| Annual Borrow Interest Rate Slope High | 4.3 | 4.3 |
## Specification
The proposal updates the borrow per year interest rate low slope using the respective methods on the Configurator.
*By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.*