0x103bfb8b…cf77sent to0x323d8d9a…e487·#18,460,231·view on Etherscan
<?xml version="1.0" encoding="UTF-8"?>
<svg id="Layer_16" data-name="Layer 16" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 1000 1000">
<defs>
<style>
.cls-1 {
fill: #ebc71b;
}
.cls-2 {
fill: #fff;
}
.cls-3 {
fill: #79cccc;
}
.cls-4 {
fill: #589cd5;
}
.cls-5 {
fill: #89181a;
}
.cls-5, .cls-6, .cls-7, .cls-8 {
stroke-miterlimit: 10;
stroke-width: 5px;
}
.cls-5, .cls-8 {
stroke: #8ca6d6;
}
.cls-9 {
fill: #7bc794;
}
.cls-6 {
fill: #231f20;
stroke: #89181a;
}
.cls-10 {
fill: #6a619f;
}
.cls-11 {
clip-path: url(#clippath);
}
.cls-7 {
stroke: #000;
}
.cls-7, .cls-12 {
fill: none;
}
.cls-13 {
fill: #007c49;
}
.cls-14 {
fill: #006393;
}
.cls-15 {
fill: #ed1f24;
}
.cls-8 {
fill: #3e56a6;
}
</style>
<clipPath id="clippath">
<rect class="cls-12" x="0" width="1000" height="1000"/>
</clipPath>
</defs>
<g class="cls-11">
<rect class="cls-2" y="-21.17" width="1000" height="1021.17"/>
<circle cx="286.29" cy="607.39" r="3.83"/>
<circle cx="281.31" cy="549.81" r="3.76"/>
<circle cx="282.97" cy="569.04" r="3.76"/>
<circle cx="284.6" cy="588.3" r="3.76"/>
<circle cx="300.52" cy="548.09" r="3.21"/>
<circle cx="302.25" cy="567.32" r="3.21"/>
<circle cx="303.83" cy="586.6" r="3.21"/>
<circle cx="307.44" cy="518.6" r="3.08"/>
<circle cx="309.08" cy="537.78" r="2.86"/>
<circle cx="310.8" cy="557.04" r="2.86"/>
<circle cx="312.42" cy="576.3" r="2.86"/>
<circle cx="317.88" cy="527.54" r="2.7"/>
<circle cx="319.37" cy="546.74" r="2.48"/>
<circle cx="321.14" cy="565.66" r="2.39"/>
<circle cx="322.79" cy="584.87" r="2.39"/>
<circle cx="336.83" cy="525.78" r="1.76"/>
<circle cx="338.6" cy="545.06" r="1.6"/>
<circle cx="340.2" cy="564.06" r="1.6"/>
<circle cx="342.08" cy="583.36" r="1.39"/>
<circle cx="326.67" cy="516.9" r="2.24"/>
<circle cx="328.3" cy="536.06" r="2.24"/>
<circle cx="329.99" cy="555.37" r="2.05"/>
<circle cx="331.8" cy="574.61" r="2.05"/>
<circle cx="347.27" cy="534.46" r="1.06"/>
<circle cx="348.91" cy="553.71" r=".9"/>
<circle cx="350.61" cy="572.85" r=".8"/>
<circle cx="333.28" cy="593.55" r="2.01"/>
<circle cx="343.8" cy="602.38" r="1.29"/>
<circle cx="298.75" cy="529.2" r="3.48"/>
<circle cx="289.92" cy="539.57" r="3.76"/>
<circle cx="305.55" cy="498.76" r="3.52"/>
<circle cx="297.17" cy="509.55" r="3.74"/>
<circle cx="350.05" cy="340.87" r="1.83"/>
<circle cx="330.94" cy="342.7" r="2.41"/>
<circle cx="339.52" cy="332.11" r="2.41"/>
<circle cx="329.13" cy="323.52" r="2.91"/>
<circle cx="318.74" cy="314.42" r="3.34"/>
<circle cx="310.11" cy="325.16" r="3.34"/>
<circle cx="320.31" cy="333.92" r="3.34"/>
<circle cx="311.59" cy="344.33" r="3.34"/>
<circle cx="321.96" cy="352.96" r="2.87"/>
<circle cx="341.2" cy="351.38" r="2.35"/>
<circle cx="332.61" cy="361.61" r="2.63"/>
<circle cx="333.93" cy="380.92" r="2.63"/>
<circle cx="323.64" cy="372.2" r="2.91"/>
<circle cx="313.45" cy="363.27" r="3.56"/>
<circle cx="294.36" cy="365.12" r="3.56"/>
<circle cx="302.91" cy="354.84" r="3.56"/>
<circle cx="304.54" cy="373.94" r="3.56"/>
<circle cx="315.03" cy="382.83" r="3.18"/>
<circle cx="325.28" cy="391.1" r="2.92"/>
<circle cx="327.22" cy="410.56" r="3.2"/>
<circle cx="318.43" cy="420.72" r="3.2"/>
<circle cx="316.56" cy="401.62" r="3.2"/>
<circle cx="305.98" cy="392.82" r="3.94"/>
<circle cx="295.56" cy="384.2" r="3.94"/>
<circle cx="287.1" cy="394.51" r="4.04"/>
<circle cx="278.3" cy="404.81" r="4.35"/>
<circle cx="297.11" cy="402.94" r="3.56"/>
<circle cx="288.74" cy="413.76" r="4.17"/>
<circle cx="280.01" cy="423.92" r="4.17"/>
<circle cx="290.6" cy="432.33" r="3.55"/>
<circle cx="309.41" cy="431.37" r="3.55"/>
<circle cx="308.25" cy="412.06" r="3.55"/>
<circle cx="299.15" cy="422.47" r="3.79"/>
<circle cx="295.64" cy="490.1" r="3.79"/>
<circle cx="316.26" cy="507.54" r="2.98"/>
<circle cx="314.49" cy="488.69" r="2.98"/>
<circle cx="303.96" cy="479.44" r="3.79"/>
<circle cx="286.91" cy="500.59" r="3.97"/>
<circle cx="288.36" cy="520.28" r="3.74"/>
<circle cx="291.85" cy="558.85" r="3.48"/>
<circle cx="293.4" cy="578.09" r="3.48"/>
<circle cx="295.04" cy="596.86" r="3.48"/>
<circle cx="314.3" cy="595.31" r="2.81"/>
<circle cx="324.51" cy="604.1" r="2.38"/>
<circle cx="305.41" cy="605.87" r="3.13"/>
<circle cx="335.01" cy="612.75" r="1.84"/>
<circle cx="315.93" cy="614.44" r="2.77"/>
<circle cx="296.71" cy="616.12" r="3.45"/>
<circle cx="285.69" cy="712.65" r="3.83"/>
<circle cx="276.24" cy="491.92" r="4.07"/>
<circle cx="278.08" cy="510.94" r="4.06"/>
<circle cx="271.08" cy="540.25" r="3.76"/>
<circle cx="272.74" cy="559.48" r="3.76"/>
<circle cx="274.01" cy="578.71" r="3.76"/>
<circle cx="275.67" cy="597.94" r="3.76"/>
<circle cx="277.77" cy="616.62" r="3.76"/>
<circle cx="279.43" cy="635.85" r="3.76"/>
<circle cx="280.71" cy="655.08" r="3.76"/>
<circle cx="279.43" cy="530.24" r="4.16"/>
<circle cx="274.96" cy="472.9" r="4.69"/>
<circle cx="255.67" cy="474.36" r="4.69"/>
<circle cx="264.3" cy="463.73" r="4.47"/>
<circle cx="267.7" cy="502.41" r="4.47"/>
<circle cx="268.97" cy="521.68" r="4.47"/>
<circle cx="258.48" cy="512.72" r="4.47"/>
<circle cx="260.68" cy="531.59" r="4.47"/>
<circle cx="262.03" cy="551.3" r="4.47"/>
<circle cx="263.86" cy="569.67" r="4.28"/>
<circle cx="265.74" cy="588.64" r="4.28"/>
<circle cx="267.2" cy="608.38" r="4.28"/>
<circle cx="269.08" cy="627.36" r="4.28"/>
<circle cx="270.55" cy="646.96" r="4.28"/>
<circle cx="265.98" cy="483.23" r="4.62"/>
<circle cx="246.87" cy="484.93" r="4.85"/>
<circle cx="257.02" cy="493.54" r="4.85"/>
<circle cx="248.4" cy="504.09" r="4.85"/>
<circle cx="250" cy="523.03" r="4.85"/>
<circle cx="252.06" cy="541.97" r="4.85"/>
<circle cx="253.57" cy="561.39" r="4.58"/>
<circle cx="254.99" cy="580.48" r="4.58"/>
<circle cx="256.59" cy="599.52" r="4.58"/>
<circle cx="258.34" cy="618.84" r="4.58"/>
<circle cx="260.02" cy="637.92" r="4.58"/>
<circle cx="262.05" cy="656.64" r="4.46"/>
<circle cx="232.51" cy="543.9" r="5.24"/>
<circle cx="239.21" cy="620.31" r="5.24"/>
<circle cx="208.26" cy="594.17" r="5.36"/>
<circle cx="218.63" cy="602.76" r="5.36"/>
<circle cx="223.99" cy="554.02" r="5.4"/>
<circle cx="215.53" cy="564.87" r="5.4"/>
<circle cx="225.38" cy="573.37" r="5.4"/>
<circle cx="216.99" cy="584.07" r="5.69"/>
<circle cx="227.38" cy="592.34" r="5.36"/>
<circle cx="228.85" cy="611.76" r="5.36"/>
<circle cx="237.55" cy="600.9" r="5.24"/>
<circle cx="236.02" cy="582.45" r="5.24"/>
<circle cx="234.14" cy="563.24" r="5.24"/>
<circle cx="231.05" cy="524.55" r="5.24"/>
<circle cx="240.1" cy="514.26" r="5.05"/>
<circle cx="241.34" cy="533.61" r="5.05"/>
<circle cx="243.23" cy="552.84" r="5.05"/>
<circle cx="244.89" cy="571.86" r="4.84"/>
<circle cx="246.62" cy="590.82" r="4.84"/>
<circle cx="248.28" cy="610.22" r="4.84"/>
<circle cx="249.88" cy="629.08" r="4.84"/>
<circle cx="251.46" cy="648.09" r="4.64"/>
<circle cx="272.43" cy="665.93" r="4.28"/>
<circle cx="282.37" cy="674.31" r="3.76"/>
<circle cx="283.99" cy="693.57" r="3.76"/>
<circle cx="299.92" cy="653.36" r="3.21"/>
<circle cx="301.64" cy="672.58" r="3.21"/>
<circle cx="303.23" cy="691.87" r="3.21"/>
<circle cx="306.84" cy="623.87" r="3.08"/>
<circle cx="308.47" cy="643.05" r="2.86"/>
<circle cx="310.2" cy="662.3" r="2.86"/>
<circle cx="311.81" cy="681.56" r="2.86"/>
<circle cx="317.27" cy="632.81" r="2.7"/>
<circle cx="318.77" cy="652.01" r="2.48"/>
<circle cx="320.54" cy="670.92" r="2.39"/>
<circle cx="322.19" cy="690.14" r="2.39"/>
<circle cx="336.23" cy="631.04" r="1.76"/>
<circle cx="337.99" cy="650.32" r="1.6"/>
<circle cx="339.6" cy="669.32" r="1.6"/>
<circle cx="341.47" cy="688.63" r="1.39"/>
<circle cx="326.07" cy="622.16" r="2.24"/>
<circle cx="327.7" cy="641.32" r="2.24"/>
<circle cx="329.39" cy="660.63" r="2.05"/>
<circle cx="331.2" cy="679.87" r="2.05"/>
<circle cx="345.61" cy="620.79" r="1.06"/>
<circle cx="346.67" cy="639.73" r="1.06"/>
<circle cx="348.31" cy="658.98" r=".9"/>
<circle cx="350.01" cy="678.12" r=".8"/>
<circle cx="351.61" cy="697.06" r=".8"/>
<circle cx="332.68" cy="698.82" r="2.01"/>
<circle cx="343.2" cy="707.64" r="1.29"/>
<circle cx="298.15" cy="634.47" r="3.48"/>
<circle cx="289.32" cy="644.84" r="3.76"/>
<circle cx="287.76" cy="625.54" r="3.74"/>
<circle cx="291.24" cy="664.12" r="3.48"/>
<circle cx="292.79" cy="683.36" r="3.48"/>
<circle cx="294.43" cy="702.12" r="3.48"/>
<circle cx="313.7" cy="700.58" r="2.81"/>
<circle cx="323.9" cy="709.37" r="2.38"/>
<circle cx="304.81" cy="711.14" r="3.13"/>
<circle cx="334.41" cy="718.02" r="1.84"/>
<circle cx="315.33" cy="719.7" r="2.77"/>
<circle cx="296.1" cy="721.39" r="3.45"/>
<circle cx="281.47" cy="992.58" r="3.83"/>
<circle cx="238.22" cy="938.39" r="4.72"/>
<circle cx="240.12" cy="957.49" r="4.72"/>
<circle cx="241.5" cy="976.85" r="4.72"/>
<circle cx="254.15" cy="898.68" r="4.34"/>
<circle cx="255.5" cy="917.65" r="4.34"/>
<circle cx="257.18" cy="936.73" r="4.21"/>
<circle cx="259.04" cy="955.91" r="4.21"/>
<circle cx="260.78" cy="975.22" r="4.21"/>
<circle cx="271.47" cy="877.68" r="3.96"/>
<circle cx="273.13" cy="896.75" r="3.96"/>
<circle cx="274.64" cy="916.15" r="3.96"/>
<circle cx="276.49" cy="935.01" r="3.76"/>
<circle cx="278.15" cy="954.23" r="3.76"/>
<circle cx="279.78" cy="973.49" r="3.76"/>
<circle cx="295.7" cy="933.28" r="3.21"/>
<circle cx="297.43" cy="952.51" r="3.21"/>
<circle cx="299.01" cy="971.79" r="3.21"/>
<circle cx="299.21" cy="865.66" r="3.19"/>
<circle cx="300.98" cy="884.83" r="3.19"/>
<circle cx="302.62" cy="903.79" r="3.08"/>
<circle cx="304.26" cy="922.97" r="2.86"/>
<circle cx="305.98" cy="942.23" r="2.86"/>
<circle cx="307.6" cy="961.49" r="2.86"/>
<circle cx="311.3" cy="893.57" r="2.7"/>
<circle cx="313.05" cy="912.73" r="2.7"/>
<circle cx="314.55" cy="931.94" r="2.48"/>
<circle cx="316.32" cy="950.85" r="2.39"/>
<circle cx="317.97" cy="970.06" r="2.39"/>
<circle cx="332.01" cy="910.97" r="1.76"/>
<circle cx="333.78" cy="930.25" r="1.6"/>
<circle cx="335.38" cy="949.25" r="1.6"/>
<circle cx="337.26" cy="968.55" r="1.39"/>
<circle cx="321.85" cy="902.09" r="2.24"/>
<circle cx="323.48" cy="921.25" r="2.24"/>
<circle cx="325.17" cy="940.56" r="2.05"/>
<circle cx="326.98" cy="959.8" r="2.05"/>
<circle cx="342.45" cy="919.66" r="1.06"/>
<circle cx="344.09" cy="938.91" r=".9"/>
<circle cx="345.79" cy="958.04" r=".8"/>
<circle cx="347.39" cy="976.99" r=".8"/>
<circle cx="328.46" cy="978.74" r="2.01"/>
<circle cx="338.98" cy="987.57" r="1.29"/>
<circle cx="246.97" cy="928.19" r="4.55"/>
<circle cx="248.66" cy="947.15" r="4.55"/>
<circle cx="250.28" cy="966.26" r="4.55"/>
<circle cx="252.02" cy="985.44" r="4.55"/>
<circle cx="262.87" cy="888.3" r="4.15"/>
<circle cx="264.5" cy="907.16" r="4.15"/>
<circle cx="266.05" cy="926.36" r="4.05"/>
<circle cx="267.95" cy="945.56" r="4.05"/>
<circle cx="287.24" cy="837.91" r="3.48"/>
<circle cx="288.99" cy="857.06" r="3.48"/>
<circle cx="290.76" cy="876.04" r="3.48"/>
<circle cx="292.36" cy="895.23" r="3.48"/>
<circle cx="293.93" cy="914.39" r="3.48"/>
<circle cx="285.1" cy="924.76" r="3.76"/>
<circle cx="278.66" cy="848.23" r="3.74"/>
<circle cx="280.02" cy="867.39" r="3.74"/>
<circle cx="281.77" cy="886.55" r="3.74"/>
<circle cx="283.54" cy="905.47" r="3.74"/>
<circle cx="287.02" cy="944.04" r="3.48"/>
<circle cx="269.64" cy="964.53" r="4.05"/>
<circle cx="270.96" cy="983.88" r="4.05"/>
<circle cx="288.57" cy="963.28" r="3.48"/>
<circle cx="290.21" cy="982.05" r="3.48"/>
<circle cx="309.48" cy="980.5" r="2.81"/>
<circle cx="319.69" cy="989.29" r="2.38"/>
<circle cx="300.59" cy="991.06" r="3.13"/>
<circle cx="330.19" cy="997.94" r="1.84"/>
<circle cx="311.11" cy="999.63" r="2.77"/>
<circle cx="291.89" cy="1001.31" r="3.45"/>
<circle cx="272.66" cy="1003.21" r="4.27"/>
<circle cx="262.28" cy="993.99" r="4.27"/>
<circle cx="243.12" cy="995.9" r="4.79"/>
<circle cx="224.29" cy="997.42" r="5.31"/>
<circle cx="205.21" cy="999.16" r="5.31"/>
<circle cx="229.51" cy="949.04" r="5"/>
<circle cx="231.17" cy="967.79" r="5"/>
<circle cx="232.82" cy="987.11" r="5"/>
<circle cx="222.52" cy="978.53" r="5.11"/>
<ellipse cx="213.62" cy="988.85" rx="5.36" ry="5.21"/>
<circle class="cls-9" cx="684.5" cy="376.58" r="132.33"/>
<circle class="cls-3" cx="409.88" cy="814.32" r="122.17"/>
<polyline class="cls-2" points="239.21 282.36 282.11 308.06 281.09 276.4"/>
<polyline class="cls-15" points="431.75 10.45 314.85 310.09 205.46 588.32 323.54 755.31 179.98 1046.02 -164.11 81.85 -161.85 78.33"/>
<path class="cls-15" d="m1028.66,836.94l-97.02-52.75,58.21-54.35-18.89-417.09-49.53-7.66,34.72-147.06-58.21-62.81V-46.74s106.21,14.3,107.23,9.19"/>
<line class="cls-6" x1="425.34" y1="258.95" x2="430.97" y2="252.91"/>
<line class="cls-6" x1="424.79" y1="272.24" x2="450.28" y2="247.3"/>
<line class="cls-6" x1="424.18" y1="287.05" x2="468.21" y2="242.08"/>
<line class="cls-6" x1="423.51" y1="303.21" x2="488.39" y2="236.21"/>
<line class="cls-6" x1="422.91" y1="317.77" x2="495.38" y2="242.08"/>
<line class="cls-6" x1="422" y1="334.01" x2="502.36" y2="249.6"/>
<line class="cls-6" x1="422" y1="347.64" x2="510.19" y2="255.93"/>
<line class="cls-6" x1="421.05" y1="362.8" x2="517.34" y2="262.7"/>
<line class="cls-6" x1="422" y1="377.53" x2="524.32" y2="269.71"/>
<line class="cls-6" x1="430.97" y1="381.34" x2="531.81" y2="276.83"/>
<line class="cls-6" x1="453.85" y1="373.51" x2="538.96" y2="283.47"/>
<line class="cls-6" x1="545.94" y1="290.62" x2="466.1" y2="375.04"/>
<line class="cls-6" x1="553.6" y1="297.77" x2="494.19" y2="358.87"/>
<line class="cls-6" x1="517.34" y1="349.77" x2="556.35" y2="309.43"/>
<line class="cls-6" x1="518.91" y1="361.64" x2="551.98" y2="328.32"/>
<line class="cls-6" x1="548.66" y1="344.98" x2="409.09" y2="491.47"/>
<line class="cls-6" x1="545.94" y1="364.49" x2="417.26" y2="496.91"/>
<line class="cls-6" x1="542.53" y1="381.34" x2="425.34" y2="502.7"/>
<line class="cls-6" x1="419.84" y1="407.39" x2="437.34" y2="390.36"/>
<line class="cls-6" x1="415.29" y1="426.08" x2="460.49" y2="380.49"/>
<line class="cls-6" x1="410.66" y1="445" x2="473.62" y2="381.39"/>
<line class="cls-6" x1="406.06" y1="463.99" x2="489.26" y2="378.96"/>
<line class="cls-6" x1="402.11" y1="484.49" x2="507.64" y2="373.51"/>
<line class="cls-6" x1="538.96" y1="400.32" x2="439.89" y2="502.7"/>
<line class="cls-6" x1="535.45" y1="418.22" x2="447.66" y2="509.09"/>
<line class="cls-6" x1="531.81" y1="435.04" x2="458.79" y2="510.87"/>
<line class="cls-6" x1="528.49" y1="454.45" x2="469.19" y2="516.23"/>
<line class="cls-6" x1="524.15" y1="471.55" x2="478.87" y2="519.31"/>
<line class="cls-6" x1="521.09" y1="489.43" x2="486.36" y2="526.45"/>
<line class="cls-6" x1="518.53" y1="507.94" x2="489.43" y2="537.43"/>
<line class="cls-6" x1="514.7" y1="526.45" x2="471.55" y2="568.83"/>
<line class="cls-6" x1="511.13" y1="543.04" x2="450.62" y2="605.09"/>
<line class="cls-6" x1="507.3" y1="561.68" x2="445.26" y2="625.26"/>
<line class="cls-6" x1="503.98" y1="579.81" x2="441.19" y2="645.53"/>
<line class="cls-6" x1="501.51" y1="597.68" x2="447.66" y2="652.06"/>
<line class="cls-6" x1="500" y1="612.67" x2="453.09" y2="660.99"/>
<line class="cls-6" x1="508.83" y1="617.85" x2="459.29" y2="669.06"/>
<line class="cls-6" x1="466.54" y1="676.57" x2="520.06" y2="620.66"/>
<line class="cls-6" x1="465.28" y1="692.15" x2="511.13" y2="645.53"/>
<line class="cls-6" x1="463.79" y1="706.69" x2="502.19" y2="669.81"/>
<line class="cls-6" x1="462.31" y1="721.99" x2="493.3" y2="690.87"/>
<line class="cls-6" x1="460.69" y1="738.63" x2="484.06" y2="714.87"/>
<line class="cls-6" x1="459.1" y1="754.96" x2="481.21" y2="731.47"/>
<line class="cls-6" x1="457.62" y1="770.24" x2="484.06" y2="743.22"/>
<line class="cls-6" x1="455.96" y1="787.31" x2="494.53" y2="749.09"/>
<line class="cls-6" x1="454.56" y1="801.67" x2="488.83" y2="766.7"/>
<line class="cls-6" x1="452.82" y1="819.57" x2="493.3" y2="776.91"/>
<line class="cls-6" x1="451.36" y1="834.61" x2="498.62" y2="786.11"/>
<line class="cls-6" x1="449.79" y1="850.76" x2="501.51" y2="798.24"/>
<line class="cls-6" x1="462.31" y1="852.72" x2="507.04" y2="807.3"/>
<line class="cls-6" x1="479.15" y1="849.61" x2="511.13" y2="816.74"/>
<line class="cls-6" x1="495.14" y1="846.66" x2="516.53" y2="824.83"/>
<line class="cls-6" x1="514.19" y1="843.14" x2="522.74" y2="834.61"/>
<line class="cls-6" x1="660.93" y1="421.47" x2="674.68" y2="424.47"/>
<line class="cls-6" x1="658.08" y1="431.88" x2="690.9" y2="440.06"/>
<line class="cls-6" x1="655.3" y1="442.02" x2="705.17" y2="454.45"/>
<line class="cls-6" x1="717.17" y1="467.21" x2="659.2" y2="453.57"/>
<line class="cls-6" x1="669.49" y1="467.21" x2="734.28" y2="481.26"/>
<line class="cls-6" x1="678.5" y1="479.15" x2="748.83" y2="496.91"/>
<line class="cls-6" x1="688.18" y1="491.99" x2="753.68" y2="507.94"/>
<line class="cls-6" x1="694.23" y1="503.72" x2="764.15" y2="520.83"/>
<line class="cls-6" x1="767.21" y1="532.83" x2="692.22" y2="513.08"/>
<line class="cls-6" x1="764.15" y1="542.02" x2="690.9" y2="523.22"/>
<line class="cls-6" x1="761.6" y1="551.98" x2="689.53" y2="532.83"/>
<line class="cls-6" x1="758.53" y1="561.68" x2="688.06" y2="543.04"/>
<line class="cls-6" x1="755.72" y1="570.87" x2="686.18" y2="552.36"/>
<line class="cls-6" x1="753.68" y1="581.09" x2="684.52" y2="563.18"/>
<line class="cls-6" x1="750.36" y1="590.28" x2="684.52" y2="572.13"/>
<line class="cls-6" x1="747.55" y1="600.74" x2="684.52" y2="583.93"/>
<line class="cls-6" x1="744.74" y1="610.19" x2="681" y2="592.34"/>
<line class="cls-6" x1="742.19" y1="619.64" x2="678.5" y2="602.35"/>
<line class="cls-6" x1="739.64" y1="629.09" x2="678.5" y2="612.67"/>
<line class="cls-6" x1="736.57" y1="638.53" x2="675.46" y2="622.14"/>
<line class="cls-6" x1="734.28" y1="648.62" x2="675.29" y2="632.18"/>
<line class="cls-6" x1="730.74" y1="657.94" x2="673.68" y2="643.45"/>
<line class="cls-6" x1="727.53" y1="667.13" x2="673.68" y2="652.06"/>
<line class="cls-6" x1="725.56" y1="676.57" x2="670.94" y2="662.58"/>
<line class="cls-6" x1="723.3" y1="687.04" x2="669.4" y2="673.32"/>
<line class="cls-6" x1="719.1" y1="696.44" x2="665.18" y2="680.54"/>
<line class="cls-6" x1="717.44" y1="706.43" x2="642.13" y2="686.6"/>
<line class="cls-6" x1="714.62" y1="714.87" x2="625" y2="691.6"/>
<line class="cls-6" x1="711.55" y1="725.34" x2="625" y2="703.24"/>
<line class="cls-6" x1="709.07" y1="735.04" x2="636.24" y2="717.27"/>
<line class="cls-6" x1="706.02" y1="744.49" x2="646.38" y2="729.84"/>
<line class="cls-6" x1="703.64" y1="754.96" x2="658.21" y2="744.49"/>
<line class="cls-6" x1="665.85" y1="755.98" x2="776.15" y2="782.79"/>
<line class="cls-6" x1="677.89" y1="768.88" x2="840.74" y2="809.09"/>
<line class="cls-6" x1="687.73" y1="781.06" x2="843.55" y2="821.34"/>
<line class="cls-6" x1="846.62" y1="832.32" x2="698.27" y2="794.13"/>
<line class="cls-6" x1="848.66" y1="843.3" x2="706.02" y2="807.04"/>
<line class="cls-6" x1="850.96" y1="854.02" x2="720.24" y2="821.34"/>
<line class="cls-6" x1="853.51" y1="865.51" x2="703.64" y2="826.96"/>
<line class="cls-6" x1="856.06" y1="876.23" x2="716.4" y2="839.98"/>
<line class="cls-6" x1="858.36" y1="887.21" x2="712.06" y2="848.91"/>
<line class="cls-6" x1="860.66" y1="898.19" x2="707.21" y2="858.11"/>
<line class="cls-6" x1="863.21" y1="909.17" x2="714.87" y2="870.62"/>
<line class="cls-6" x1="865.26" y1="919.64" x2="771.3" y2="896.15"/>
<line class="cls-6" x1="868.06" y1="930.36" x2="781" y2="909.17"/>
<line class="cls-6" x1="870.11" y1="942.11" x2="792.49" y2="921.94"/>
<line class="cls-6" x1="873.94" y1="953.34" x2="803.47" y2="935.98"/>
<line class="cls-6" x1="875.47" y1="964.32" x2="815.98" y2="949.04"/>
<line class="cls-6" x1="877.51" y1="974.79" x2="827.98" y2="963.3"/>
<line class="cls-6" x1="879.81" y1="985.77" x2="835.89" y2="974.79"/>
<line class="cls-6" x1="882.36" y1="997" x2="846.62" y2="987.3"/>
<line class="cls-8" x1="850.33" y1="-26.44" x2="977.27" y2="5.62"/>
<line class="cls-8" x1="860.01" y1="-13.6" x2="955.91" y2="9.74"/>
<line class="cls-8" x1="866.06" y1="-1.87" x2="959.95" y2="21.1"/>
<line class="cls-8" x1="954.11" y1="29.77" x2="864.05" y2="7.49"/>
<line class="cls-8" x1="951.04" y1="38.96" x2="862.73" y2="17.62"/>
<line class="cls-8" x1="948.49" y1="48.92" x2="876.42" y2="29.77"/>
<line class="cls-8" x1="1077.68" y1="94.38" x2="859.89" y2="37.45"/>
<line class="cls-8" x1="1074.87" y1="103.58" x2="858.01" y2="46.77"/>
<line class="cls-8" x1="1072.83" y1="113.79" x2="856.35" y2="57.58"/>
<line class="cls-8" x1="1069.51" y1="122.98" x2="856.35" y2="66.54"/>
<line class="cls-8" x1="1066.7" y1="133.45" x2="856.35" y2="78.33"/>
<line class="cls-8" x1="1063.89" y1="142.9" x2="852.83" y2="86.74"/>
<line class="cls-8" x1="1194.36" y1="186.87" x2="850.33" y2="96.76"/>
<line class="cls-8" x1="1044.49" y1="158.02" x2="850.33" y2="107.07"/>
<line class="cls-8" x1="1041.43" y1="167.47" x2="847.29" y2="116.54"/>
<line class="cls-8" x1="1039.13" y1="177.55" x2="847.12" y2="126.59"/>
<line class="cls-8" x1="1035.59" y1="186.87" x2="845.51" y2="137.86"/>
<line class="cls-8" x1="1032.38" y1="196.06" x2="845.51" y2="146.47"/>
<line class="cls-8" x1="1030.41" y1="205.51" x2="842.76" y2="156.99"/>
<line class="cls-8" x1="1028.15" y1="215.98" x2="841.23" y2="167.73"/>
<line class="cls-8" x1="1023.95" y1="225.38" x2="837.01" y2="174.95"/>
<line class="cls-8" x1="1022.29" y1="235.37" x2="813.96" y2="181.01"/>
<line class="cls-8" x1="1019.47" y1="243.81" x2="796.83" y2="186.01"/>
<line class="cls-5" x1="1016.4" y1="254.28" x2="796.83" y2="197.64"/>
<line class="cls-8" x1="880.9" y1="229.45" x2="808.07" y2="211.68"/>
<line class="cls-8" x1="877.85" y1="238.9" x2="818.21" y2="224.25"/>
<line class="cls-8" x1="875.47" y1="249.37" x2="830.04" y2="238.9"/>
<line class="cls-8" x1="840.11" y1="249.37" x2="1029.68" y2="295.61"/>
<line class="cls-8" x1="849.72" y1="263.28" x2="1012.57" y2="303.49"/>
<line class="cls-8" x1="859.56" y1="275.47" x2="1015.38" y2="315.75"/>
<line class="cls-8" x1="1018.45" y1="326.73" x2="870.1" y2="288.54"/>
<line class="cls-8" x1="1020.49" y1="337.7" x2="877.85" y2="301.45"/>
<line class="cls-8" x1="1022.79" y1="348.43" x2="892.06" y2="315.75"/>
<line class="cls-8" x1="1025.34" y1="359.92" x2="875.47" y2="321.36"/>
<line class="cls-8" x1="1027.89" y1="370.64" x2="888.23" y2="334.38"/>
<line class="cls-8" x1="1030.19" y1="381.62" x2="883.89" y2="343.32"/>
<line class="cls-8" x1="1032.49" y1="392.6" x2="879.04" y2="352.51"/>
<line class="cls-8" x1="1035.04" y1="403.58" x2="886.7" y2="365.02"/>
<line class="cls-8" x1="1037.09" y1="414.04" x2="943.13" y2="390.55"/>
<line class="cls-8" x1="1039.89" y1="424.77" x2="952.83" y2="403.58"/>
<line class="cls-8" x1="1019.84" y1="431.7" x2="942.22" y2="411.53"/>
<line class="cls-8" x1="1045.77" y1="447.75" x2="942.22" y2="422.24"/>
<polyline class="cls-1" points="959.21 -5.89 925.51 109.51 1016.4 154.45 1008.23 -16.11"/>
<polyline class="cls-1" points="616.85 175.38 654.75 158.02 730.45 312.74 654.08 235.38 613.27 215.21"/>
<polyline class="cls-1" points="487.67 236.42 359.72 181.51 348.22 330.6 420.48 376.58 425.6 254.53"/>
<polyline class="cls-1" points="356.25 137.47 341.34 201.77 270.87 212.28 249.94 305.09 233.09 240.23 258.62 178.33"/>
<polyline class="cls-1" points="260.68 447.87 278.79 489.43 327.22 468.65 365.97 519.31 393.58 515.27 404.02 472.37 356.25 428.38 267.91 429.47"/>
