"name":"tears unfolded","description":"Part of my 'portrait' series & the first artwork of my 'on chain' series. October 2023."<?xml version="1.0" encoding="UTF-8"?>
<svg id="Layer_16" data-name="Layer 16" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 1023.32 1092.64">
<defs>
<style>
.cls-1 {
fill: #ebc71b;
}
.cls-2 {
fill: #fff;
}
.cls-3 {
fill: #79cccc;
}
.cls-4 {
fill: #589cd5;
}
.cls-5 {
fill: #89181a;
}
.cls-5, .cls-6, .cls-7, .cls-8 {
stroke-miterlimit: 10;
stroke-width: 5px;
}
.cls-5, .cls-8 {
stroke: #8ca6d6;
}
.cls-9 {
fill: #7bc794;
}
.cls-6 {
fill: #231f20;
stroke: #89181a;
}
.cls-10 {
fill: #6a619f;
}
.cls-11 {
clip-path: url(#clippath);
}
.cls-7 {
stroke: #000;
}
.cls-7, .cls-12 {
fill: none;
}
.cls-13 {
fill: #007c49;
}
.cls-14 {
fill: #006393;
}
.cls-15 {
fill: #ed1f24;
}
.cls-8 {
fill: #3e56a6;
}
</style>
<clipPath id="clippath">
<rect class="cls-12" x="20.19" y="26.32" width="1000" height="1000"/>
</clipPath>
</defs>
<g class="cls-11">
<circle cx="306.48" cy="633.71" r="3.83"/>
<circle cx="301.5" cy="576.13" r="3.76"/>
<circle cx="303.16" cy="595.36" r="3.76"/>
<circle cx="304.79" cy="614.62" r="3.76"/>
<circle cx="320.72" cy="574.41" r="3.21"/>
<circle cx="322.44" cy="593.64" r="3.21"/>
<circle cx="324.03" cy="612.92" r="3.21"/>
<circle cx="327.64" cy="544.92" r="3.08"/>
<circle cx="329.27" cy="564.1" r="2.86"/>
<circle cx="330.99" cy="583.36" r="2.86"/>
<circle cx="332.61" cy="602.62" r="2.86"/>
<circle cx="338.07" cy="553.86" r="2.7"/>
<circle cx="339.57" cy="573.06" r="2.48"/>
<circle cx="341.33" cy="591.98" r="2.39"/>
<circle cx="342.98" cy="611.19" r="2.39"/>
<circle cx="357.03" cy="552.1" r="1.76"/>
<circle cx="358.79" cy="571.38" r="1.6"/>
<circle cx="360.39" cy="590.38" r="1.6"/>
<circle cx="362.27" cy="609.68" r="1.39"/>
<circle cx="346.86" cy="543.22" r="2.24"/>
<circle cx="348.5" cy="562.38" r="2.24"/>
<circle cx="350.18" cy="581.69" r="2.05"/>
<circle cx="351.99" cy="600.92" r="2.05"/>
<circle cx="367.46" cy="560.78" r="1.06"/>
<circle cx="369.11" cy="580.03" r=".9"/>
<circle cx="370.81" cy="599.17" r=".8"/>
<circle cx="353.48" cy="619.87" r="2.01"/>
<circle cx="363.99" cy="628.7" r="1.29"/>
<circle cx="318.94" cy="555.52" r="3.48"/>
<circle cx="310.12" cy="565.89" r="3.76"/>
<circle cx="325.75" cy="525.08" r="3.52"/>
<circle cx="317.36" cy="535.87" r="3.74"/>
<circle cx="370.24" cy="367.19" r="1.83"/>
<circle cx="351.13" cy="369.02" r="2.41"/>
<circle cx="359.71" cy="358.43" r="2.41"/>
<circle cx="349.32" cy="349.84" r="2.91"/>
<circle cx="338.94" cy="340.73" r="3.34"/>
<circle cx="330.3" cy="351.48" r="3.34"/>
<circle cx="340.5" cy="360.24" r="3.34"/>
<circle cx="331.78" cy="370.65" r="3.34"/>
<circle cx="342.15" cy="379.28" r="2.87"/>
<circle cx="361.39" cy="377.7" r="2.35"/>
<circle cx="352.81" cy="387.93" r="2.63"/>
<circle cx="354.12" cy="407.24" r="2.63"/>
<circle cx="343.83" cy="398.52" r="2.91"/>
<circle cx="333.64" cy="389.59" r="3.56"/>
<circle cx="314.55" cy="391.44" r="3.56"/>
<circle cx="323.11" cy="381.16" r="3.56"/>
<circle cx="324.73" cy="400.25" r="3.56"/>
<circle cx="335.22" cy="409.15" r="3.18"/>
<circle cx="345.47" cy="417.42" r="2.92"/>
<circle cx="347.41" cy="436.88" r="3.2"/>
<circle cx="338.62" cy="447.04" r="3.2"/>
<circle cx="336.75" cy="427.93" r="3.2"/>
<circle cx="326.17" cy="419.14" r="3.94"/>
<circle cx="315.75" cy="410.52" r="3.94"/>
<circle cx="307.29" cy="420.83" r="4.04"/>
<circle cx="298.49" cy="431.13" r="4.35"/>
<circle cx="317.3" cy="429.26" r="3.56"/>
<circle cx="308.94" cy="440.07" r="4.17"/>
<circle cx="300.2" cy="450.24" r="4.17"/>
<circle cx="310.79" cy="458.65" r="3.55"/>
<circle cx="329.6" cy="457.69" r="3.55"/>
<circle cx="328.44" cy="438.38" r="3.55"/>
<circle cx="319.34" cy="448.79" r="3.79"/>
<circle cx="315.83" cy="516.41" r="3.79"/>
<circle cx="336.45" cy="533.86" r="2.98"/>
<circle cx="334.68" cy="515.01" r="2.98"/>
<circle cx="324.15" cy="505.76" r="3.79"/>
<circle cx="307.1" cy="526.91" r="3.97"/>
<circle cx="308.55" cy="546.6" r="3.74"/>
<circle cx="312.04" cy="585.17" r="3.48"/>
<circle cx="313.59" cy="604.41" r="3.48"/>
<circle cx="315.23" cy="623.18" r="3.48"/>
<circle cx="334.49" cy="621.63" r="2.81"/>
<circle cx="344.7" cy="630.42" r="2.38"/>
<circle cx="325.61" cy="632.19" r="3.13"/>
<circle cx="355.2" cy="639.07" r="1.84"/>
<circle cx="336.12" cy="640.76" r="2.77"/>
<circle cx="316.9" cy="642.44" r="3.45"/>
<circle cx="305.88" cy="738.97" r="3.83"/>
<circle cx="296.43" cy="518.24" r="4.07"/>
<circle cx="298.27" cy="537.26" r="4.06"/>
<circle cx="291.27" cy="566.57" r="3.76"/>
<circle cx="292.93" cy="585.8" r="3.76"/>
<circle cx="294.2" cy="605.03" r="3.76"/>
<circle cx="295.86" cy="624.25" r="3.76"/>
<circle cx="297.97" cy="642.94" r="3.76"/>
<circle cx="299.63" cy="662.17" r="3.76"/>
<circle cx="300.9" cy="681.4" r="3.76"/>
<circle cx="299.63" cy="556.56" r="4.16"/>
<circle cx="295.15" cy="499.22" r="4.69"/>
<circle cx="275.86" cy="500.68" r="4.69"/>
<circle cx="284.49" cy="490.05" r="4.47"/>
<circle cx="287.89" cy="528.73" r="4.47"/>
<circle cx="289.17" cy="548" r="4.47"/>
<circle cx="278.67" cy="539.04" r="4.47"/>
<circle cx="280.87" cy="557.9" r="4.47"/>
<circle cx="282.23" cy="577.62" r="4.47"/>
<circle cx="284.05" cy="595.99" r="4.28"/>
<circle cx="285.93" cy="614.96" r="4.28"/>
<circle cx="287.4" cy="634.7" r="4.28"/>
<circle cx="289.27" cy="653.67" r="4.28"/>
<circle cx="290.74" cy="673.28" r="4.28"/>
<circle cx="286.17" cy="509.55" r="4.62"/>
<circle cx="267.06" cy="511.24" r="4.85"/>
<circle cx="277.21" cy="519.86" r="4.85"/>
<circle cx="268.6" cy="530.41" r="4.85"/>
<circle cx="270.19" cy="549.35" r="4.85"/>
<circle cx="272.25" cy="568.29" r="4.85"/>
<circle cx="273.77" cy="587.71" r="4.58"/>
<circle cx="275.18" cy="606.8" r="4.58"/>
<circle cx="276.78" cy="625.84" r="4.58"/>
<circle cx="278.53" cy="645.16" r="4.58"/>
<circle cx="280.21" cy="664.24" r="4.58"/>
<circle cx="282.24" cy="682.96" r="4.46"/>
<circle cx="252.7" cy="570.22" r="5.24"/>
<circle cx="259.4" cy="646.63" r="5.24"/>
<circle cx="228.45" cy="620.49" r="5.36"/>
<circle cx="238.82" cy="629.07" r="5.36"/>
<circle cx="244.18" cy="580.34" r="5.4"/>
<circle cx="235.72" cy="591.19" r="5.4"/>
<circle cx="245.57" cy="599.69" r="5.4"/>
<circle cx="237.18" cy="610.39" r="5.69"/>
<circle cx="247.58" cy="618.66" r="5.36"/>
<circle cx="249.04" cy="638.08" r="5.36"/>
<circle cx="257.74" cy="627.22" r="5.24"/>
<circle cx="256.21" cy="608.77" r="5.24"/>
<circle cx="254.34" cy="589.56" r="5.24"/>
<circle cx="251.24" cy="550.87" r="5.24"/>
<circle cx="260.29" cy="540.58" r="5.05"/>
<circle cx="261.54" cy="559.92" r="5.05"/>
<circle cx="263.42" cy="579.16" r="5.05"/>
<circle cx="265.09" cy="598.18" r="4.84"/>
<circle cx="266.81" cy="617.14" r="4.84"/>
<circle cx="268.47" cy="636.54" r="4.84"/>
<circle cx="270.08" cy="655.4" r="4.84"/>
<circle cx="271.66" cy="674.41" r="4.64"/>
<circle cx="292.62" cy="692.25" r="4.28"/>
<circle cx="302.56" cy="700.63" r="3.76"/>
<circle cx="304.19" cy="719.88" r="3.76"/>
<circle cx="320.11" cy="679.68" r="3.21"/>
<circle cx="321.83" cy="698.9" r="3.21"/>
<circle cx="323.42" cy="718.19" r="3.21"/>
<circle cx="327.03" cy="650.19" r="3.08"/>
<circle cx="328.66" cy="669.37" r="2.86"/>
<circle cx="330.39" cy="688.62" r="2.86"/>
<circle cx="332" cy="707.88" r="2.86"/>
<circle cx="337.46" cy="659.13" r="2.7"/>
<circle cx="338.96" cy="678.33" r="2.48"/>
<circle cx="340.73" cy="697.24" r="2.39"/>
<circle cx="342.38" cy="716.46" r="2.39"/>
<circle cx="356.42" cy="657.36" r="1.76"/>
<circle cx="358.19" cy="676.64" r="1.6"/>
<circle cx="359.79" cy="695.64" r="1.6"/>
<circle cx="361.66" cy="714.95" r="1.39"/>
<circle cx="346.26" cy="648.48" r="2.24"/>
<circle cx="347.89" cy="667.64" r="2.24"/>
<circle cx="349.58" cy="686.95" r="2.05"/>
<circle cx="351.39" cy="706.19" r="2.05"/>
<circle cx="365.8" cy="647.11" r="1.06"/>
<circle cx="366.86" cy="666.05" r="1.06"/>
<circle cx="368.5" cy="685.3" r=".9"/>
<circle cx="370.2" cy="704.44" r=".8"/>
<circle cx="371.8" cy="723.38" r=".8"/>
<circle cx="352.87" cy="725.14" r="2.01"/>
<circle cx="363.39" cy="733.96" r="1.29"/>
<circle cx="318.34" cy="660.79" r="3.48"/>
<circle cx="309.51" cy="671.16" r="3.76"/>
<circle cx="307.95" cy="651.86" r="3.74"/>
<circle cx="311.43" cy="690.44" r="3.48"/>
<circle cx="312.98" cy="709.68" r="3.48"/>
<circle cx="314.62" cy="728.44" r="3.48"/>
<circle cx="333.89" cy="726.9" r="2.81"/>
<circle cx="344.1" cy="735.69" r="2.38"/>
<circle cx="325" cy="737.46" r="3.13"/>
<circle cx="354.6" cy="744.33" r="1.84"/>
<circle cx="335.52" cy="746.02" r="2.77"/>
<circle cx="316.29" cy="747.71" r="3.45"/>
<circle cx="301.66" cy="1018.9" r="3.83"/>
<circle cx="258.41" cy="964.71" r="4.72"/>
<circle cx="260.31" cy="983.81" r="4.72"/>
<circle cx="261.7" cy="1003.16" r="4.72"/>
<circle cx="274.34" cy="925" r="4.34"/>
<circle cx="275.7" cy="943.97" r="4.34"/>
<circle cx="277.37" cy="963.05" r="4.21"/>
<circle cx="279.23" cy="982.23" r="4.21"/>
<circle cx="280.97" cy="1001.54" r="4.21"/>
<circle cx="291.66" cy="904" r="3.96"/>
<circle cx="293.32" cy="923.07" r="3.96"/>
<circle cx="294.83" cy="942.47" r="3.96"/>
<circle cx="296.68" cy="961.32" r="3.76"/>
<circle cx="298.34" cy="980.55" r="3.76"/>
<circle cx="299.97" cy="999.81" r="3.76"/>
<circle cx="315.89" cy="959.6" r="3.21"/>
<circle cx="317.62" cy="978.83" r="3.21"/>
<circle cx="319.2" cy="998.11" r="3.21"/>
<circle cx="319.4" cy="891.98" r="3.19"/>
<circle cx="321.17" cy="911.15" r="3.19"/>
<circle cx="322.81" cy="930.11" r="3.08"/>
<circle cx="324.45" cy="949.29" r="2.86"/>
<circle cx="326.17" cy="968.55" r="2.86"/>
<circle cx="327.79" cy="987.81" r="2.86"/>
<circle cx="331.49" cy="919.89" r="2.7"/>
<circle cx="333.24" cy="939.05" r="2.7"/>
<circle cx="334.74" cy="958.26" r="2.48"/>
<circle cx="336.51" cy="977.17" r="2.39"/>
<circle cx="338.16" cy="996.38" r="2.39"/>
<circle cx="352.2" cy="937.29" r="1.76"/>
<circle cx="353.97" cy="956.57" r="1.6"/>
<circle cx="355.57" cy="975.57" r="1.6"/>
<circle cx="357.45" cy="994.87" r="1.39"/>
<circle cx="342.04" cy="928.41" r="2.24"/>
<circle cx="343.67" cy="947.57" r="2.24"/>
<circle cx="345.36" cy="966.88" r="2.05"/>
<circle cx="347.17" cy="986.12" r="2.05"/>
<circle cx="362.64" cy="945.98" r="1.06"/>
<circle cx="364.28" cy="965.23" r=".9"/>
<circle cx="365.98" cy="984.36" r=".8"/>
<circle cx="367.58" cy="1003.31" r=".8"/>
<circle cx="348.65" cy="1005.06" r="2.01"/>
<circle cx="359.17" cy="1013.89" r="1.29"/>
<circle cx="267.16" cy="954.51" r="4.55"/>
<circle cx="268.85" cy="973.47" r="4.55"/>
<circle cx="270.47" cy="992.57" r="4.55"/>
<circle cx="272.21" cy="1011.76" r="4.55"/>
<circle cx="283.06" cy="914.62" r="4.15"/>
<circle cx="284.69" cy="933.48" r="4.15"/>
<circle cx="286.24" cy="952.68" r="4.05"/>
<circle cx="288.14" cy="971.88" r="4.05"/>
<circle cx="307.43" cy="864.23" r="3.48"/>
<circle cx="309.18" cy="883.38" r="3.48"/>
<circle cx="310.95" cy="902.36" r="3.48"/>
<circle cx="312.55" cy="921.55" r="3.48"/>
<circle cx="314.12" cy="940.71" r="3.48"/>
<circle cx="305.29" cy="951.08" r="3.76"/>
<circle cx="298.85" cy="874.54" r="3.74"/>
<circle cx="300.21" cy="893.71" r="3.74"/>
<circle cx="301.96" cy="912.87" r="3.74"/>
<circle cx="303.73" cy="931.79" r="3.74"/>
<circle cx="307.22" cy="970.36" r="3.48"/>
<circle cx="289.83" cy="990.85" r="4.05"/>
<circle cx="291.15" cy="1010.2" r="4.05"/>
<circle cx="308.77" cy="989.6" r="3.48"/>
<circle cx="310.41" cy="1008.37" r="3.48"/>
<circle cx="329.67" cy="1006.82" r="2.81"/>
<circle cx="339.88" cy="1015.61" r="2.38"/>
<circle cx="320.78" cy="1017.38" r="3.13"/>
<circle cx="350.38" cy="1024.26" r="1.84"/>
<circle cx="331.3" cy="1025.95" r="2.77"/>
<circle cx="312.08" cy="1027.63" r="3.45"/>
<circle cx="292.85" cy="1029.53" r="4.27"/>
<circle cx="282.47" cy="1020.31" r="4.27"/>
<circle cx="263.31" cy="1022.22" r="4.79"/>
<circle cx="244.48" cy="1023.74" r="5.31"/>
<circle cx="225.4" cy="1025.48" r="5.31"/>
<circle cx="249.7" cy="975.36" r="5"/>
<circle cx="251.36" cy="994.11" r="5"/>
<circle cx="253.01" cy="1013.43" r="5"/>
<circle cx="242.71" cy="1004.85" r="5.11"/>
<ellipse cx="233.81" cy="1015.17" rx="5.36" ry="5.21"/>
<circle class="cls-9" cx="704.69" cy="402.89" r="132.33"/>
<circle class="cls-3" cx="430.07" cy="840.64" r="122.17"/>
<polyline class="cls-2" points="259.4 308.68 302.3 334.38 301.28 302.72"/>
<polyline class="cls-15" points="451.94 36.77 335.04 336.41 225.66 614.64 343.73 781.63 200.17 1072.34 37.79 391.34 -145.02 106.21"/>
<path class="cls-15" d="m1048.85,863.25l-97.02-52.75,58.21-54.35-18.89-417.09-49.53-7.66,34.72-147.06-58.21-62.81V-20.43s106.21,14.3,107.23,9.19"/>
<line class="cls-6" x1="445.53" y1="285.27" x2="451.16" y2="279.23"/>
<line class="cls-6" x1="444.98" y1="298.56" x2="470.47" y2="273.61"/>
<line class="cls-6" x1="444.37" y1="313.37" x2="488.4" y2="268.4"/>
<line class="cls-6" x1="443.7" y1="329.53" x2="508.58" y2="262.53"/>
<line class="cls-6" x1="443.1" y1="344.08" x2="515.57" y2="268.4"/>
<line class="cls-6" x1="442.19" y1="360.32" x2="522.55" y2="275.91"/>
<line class="cls-6" x1="442.19" y1="373.96" x2="530.38" y2="282.25"/>
<line class="cls-6" x1="441.24" y1="389.12" x2="537.53" y2="289.02"/>
<line class="cls-6" x1="442.19" y1="403.85" x2="544.51" y2="296.03"/>
<line class="cls-6" x1="451.16" y1="407.66" x2="552" y2="303.15"/>
<line class="cls-6" x1="474.04" y1="399.83" x2="559.15" y2="309.79"/>
<line class="cls-6" x1="566.13" y1="316.94" x2="486.29" y2="401.36"/>
<line class="cls-6" x1="573.79" y1="324.09" x2="514.38" y2="385.19"/>
<line class="cls-6" x1="537.53" y1="376.09" x2="576.54" y2="335.74"/>
<line class="cls-6" x1="539.11" y1="387.96" x2="572.17" y2="354.64"/>
<line class="cls-6" x1="568.85" y1="371.3" x2="429.28" y2="517.79"/>
<line class="cls-6" x1="566.13" y1="390.81" x2="437.45" y2="523.23"/>
<line class="cls-6" x1="562.72" y1="407.66" x2="445.53" y2="529.02"/>
<line class="cls-6" x1="440.03" y1="433.71" x2="457.53" y2="416.68"/>
<line class="cls-6" x1="435.48" y1="452.4" x2="480.68" y2="406.81"/>
<line class="cls-6" x1="430.85" y1="471.32" x2="493.81" y2="407.71"/>
<line class="cls-6" x1="426.25" y1="490.31" x2="509.45" y2="405.28"/>
<line class="cls-6" x1="422.3" y1="510.81" x2="527.83" y2="399.83"/>
<line class="cls-6" x1="559.15" y1="426.64" x2="460.09" y2="529.02"/>
<line class="cls-6" x1="555.64" y1="444.54" x2="467.85" y2="535.4"/>
<line class="cls-6" x1="552" y1="461.36" x2="478.98" y2="537.19"/>
<line class="cls-6" x1="548.68" y1="480.77" x2="489.39" y2="542.55"/>
<line class="cls-6" x1="544.34" y1="497.87" x2="499.06" y2="545.63"/>
<line class="cls-6" x1="541.28" y1="515.74" x2="506.55" y2="552.77"/>
<line class="cls-6" x1="538.72" y1="534.26" x2="509.62" y2="563.74"/>
<line class="cls-6" x1="534.89" y1="552.77" x2="491.74" y2="595.15"/>
<line class="cls-6" x1="531.32" y1="569.36" x2="470.81" y2="631.4"/>
<line class="cls-6" x1="527.49" y1="588" x2="465.45" y2="651.57"/>
<line class="cls-6" x1="524.17" y1="606.13" x2="461.38" y2="671.85"/>
<line class="cls-6" x1="521.7" y1="624" x2="467.85" y2="678.38"/>
<line class="cls-6" x1="520.19" y1="638.99" x2="473.28" y2="687.31"/>
<line class="cls-6" x1="529.02" y1="644.17" x2="479.49" y2="695.37"/>
<line class="cls-6" x1="486.73" y1="702.89" x2="540.26" y2="646.98"/>
<line class="cls-6" x1="485.47" y1="718.47" x2="531.32" y2="671.85"/>
<line class="cls-6" x1="483.99" y1="733.01" x2="522.38" y2="696.13"/>
<line class="cls-6" x1="482.5" y1="748.31" x2="513.49" y2="717.19"/>
<line class="cls-6" x1="480.88" y1="764.95" x2="504.25" y2="741.19"/>
<line class="cls-6" x1="479.29" y1="781.28" x2="501.4" y2="757.79"/>
<line class="cls-6" x1="477.81" y1="796.56" x2="504.25" y2="769.53"/>
<line class="cls-6" x1="476.15" y1="813.63" x2="514.72" y2="775.4"/>
<line class="cls-6" x1="474.75" y1="827.99" x2="509.02" y2="793.02"/>
<line class="cls-6" x1="473.01" y1="845.89" x2="513.49" y2="803.23"/>
<line class="cls-6" x1="471.55" y1="860.93" x2="518.81" y2="812.43"/>
<line class="cls-6" x1="469.98" y1="877.08" x2="521.7" y2="824.56"/>
<line class="cls-6" x1="482.5" y1="879.04" x2="527.23" y2="833.62"/>
<line class="cls-6" x1="499.34" y1="875.93" x2="531.32" y2="843.06"/>
<line class="cls-6" x1="515.33" y1="872.98" x2="536.72" y2="851.14"/>
<line class="cls-6" x1="534.38" y1="869.46" x2="542.94" y2="860.93"/>
<line class="cls-6" x1="681.12" y1="447.79" x2="694.87" y2="450.78"/>
<line class="cls-6" x1="678.27" y1="458.2" x2="711.09" y2="466.38"/>
<line class="cls-6" x1="675.49" y1="468.34" x2="725.36" y2="480.77"/>
<line class="cls-6" x1="737.36" y1="493.53" x2="679.39" y2="479.89"/>
<line class="cls-6" x1="689.68" y1="493.53" x2="754.47" y2="507.57"/>
<line class="cls-6" x1="698.69" y1="505.47" x2="769.02" y2="523.23"/>
<line class="cls-6" x1="708.38" y1="518.31" x2="773.87" y2="534.26"/>
<line class="cls-6" x1="714.42" y1="530.04" x2="784.34" y2="547.15"/>
<line class="cls-6" x1="787.4" y1="559.15" x2="712.41" y2="539.4"/>
<line class="cls-6" x1="784.34" y1="568.34" x2="711.09" y2="549.54"/>
<line class="cls-6" x1="781.79" y1="578.3" x2="709.72" y2="559.15"/>
<line class="cls-6" x1="778.72" y1="588" x2="708.25" y2="569.36"/>
<line class="cls-6" x1="775.91" y1="597.19" x2="706.37" y2="578.68"/>
<line class="cls-6" x1="773.87" y1="607.4" x2="704.71" y2="589.5"/>
<line class="cls-6" x1="770.55" y1="616.6" x2="704.71" y2="598.45"/>
<line class="cls-6" x1="767.74" y1="627.06" x2="704.71" y2="610.25"/>
<line class="cls-6" x1="764.94" y1="636.51" x2="701.19" y2="618.66"/>
<line class="cls-6" x1="762.38" y1="645.96" x2="698.69" y2="628.67"/>
<line class="cls-6" x1="759.83" y1="655.4" x2="698.69" y2="638.99"/>
<line class="cls-6" x1="756.77" y1="664.85" x2="695.65" y2="648.46"/>
<line class="cls-6" x1="754.47" y1="674.94" x2="695.48" y2="658.5"/>
<line class="cls-6" x1="750.94" y1="684.26" x2="693.87" y2="669.77"/>
<line class="cls-6" x1="747.72" y1="693.45" x2="693.87" y2="678.38"/>
<line class="cls-6" x1="745.75" y1="702.89" x2="691.13" y2="688.9"/>
<line class="cls-6" x1="743.49" y1="713.36" x2="689.59" y2="699.64"/>
<line class="cls-6" x1="739.29" y1="722.76" x2="685.37" y2="706.86"/>
<line class="cls-6" x1="737.63" y1="732.75" x2="662.32" y2="712.92"/>
<line class="cls-6" x1="734.81" y1="741.19" x2="645.19" y2="717.92"/>
<line class="cls-6" x1="731.74" y1="751.66" x2="645.19" y2="729.56"/>
<line class="cls-6" x1="729.26" y1="761.36" x2="656.43" y2="743.59"/>
<line class="cls-6" x1="726.21" y1="770.81" x2="666.58" y2="756.16"/>
<line class="cls-6" x1="723.83" y1="781.28" x2="678.4" y2="770.81"/>
<line class="cls-6" x1="686.04" y1="782.3" x2="796.34" y2="809.11"/>
<line class="cls-6" x1="698.08" y1="795.19" x2="860.94" y2="835.4"/>
<line class="cls-6" x1="707.92" y1="807.38" x2="863.74" y2="847.66"/>
<line class="cls-6" x1="866.81" y1="858.64" x2="718.47" y2="820.45"/>
<line class="cls-6" x1="868.85" y1="869.62" x2="726.21" y2="833.36"/>
<line class="cls-6" x1="871.15" y1="880.34" x2="740.43" y2="847.66"/>
<line class="cls-6" x1="873.7" y1="891.83" x2="723.83" y2="853.28"/>
<line class="cls-6" x1="876.26" y1="902.55" x2="736.6" y2="866.3"/>
<line class="cls-6" x1="878.55" y1="913.53" x2="732.26" y2="875.23"/>
<line class="cls-6" x1="880.85" y1="924.51" x2="727.4" y2="884.43"/>
<line class="cls-6" x1="883.4" y1="935.49" x2="735.06" y2="896.94"/>
<line class="cls-6" x1="885.45" y1="945.96" x2="791.49" y2="922.47"/>
<line class="cls-6" x1="888.26" y1="956.68" x2="801.19" y2="935.49"/>
<line class="cls-6" x1="890.3" y1="968.43" x2="812.68" y2="948.26"/>
<line class="cls-6" x1="894.13" y1="979.66" x2="823.66" y2="962.3"/>
<line class="cls-6" x1="895.66" y1="990.64" x2="836.17" y2="975.36"/>
<line class="cls-6" x1="897.7" y1="1001.11" x2="848.17" y2="989.62"/>
<line class="cls-6" x1="900" y1="1012.09" x2="856.09" y2="1001.11"/>
<line class="cls-6" x1="902.55" y1="1023.32" x2="866.81" y2="1013.62"/>
<line class="cls-8" x1="870.52" y1="-.12" x2="997.46" y2="31.94"/>
<line class="cls-8" x1="880.21" y1="12.72" x2="976.1" y2="36.06"/>
<line class="cls-8" x1="886.25" y1="24.45" x2="980.14" y2="47.42"/>
<line class="cls-8" x1="974.3" y1="56.09" x2="884.24" y2="33.81"/>
<line class="cls-8" x1="971.23" y1="65.28" x2="882.92" y2="43.94"/>
<line class="cls-8" x1="968.68" y1="75.24" x2="896.61" y2="56.09"/>
<line class="cls-8" x1="1097.87" y1="120.7" x2="880.08" y2="63.77"/>
<line class="cls-8" x1="1095.06" y1="129.9" x2="878.2" y2="73.09"/>
<line class="cls-8" x1="1093.02" y1="140.11" x2="876.54" y2="83.9"/>
<line class="cls-8" x1="1089.7" y1="149.3" x2="876.54" y2="92.86"/>
<line class="cls-8" x1="1086.89" y1="159.77" x2="876.54" y2="104.65"/>
<line class="cls-8" x1="1084.09" y1="169.21" x2="873.02" y2="113.06"/>
<line class="cls-8" x1="1214.55" y1="213.19" x2="870.52" y2="123.08"/>
<line class="cls-8" x1="1064.68" y1="184.34" x2="870.52" y2="133.39"/>
<line class="cls-8" x1="1061.62" y1="193.79" x2="867.48" y2="142.86"/>
<line class="cls-8" x1="1059.32" y1="203.87" x2="867.31" y2="152.91"/>
<line class="cls-8" x1="1055.79" y1="213.19" x2="865.7" y2="164.18"/>
<line class="cls-8" x1="1052.57" y1="222.38" x2="865.7" y2="172.79"/>
<line class="cls-8" x1="1050.6" y1="231.83" x2="862.96" y2="183.31"/>
<line class="cls-8" x1="1048.34" y1="242.3" x2="861.42" y2="194.05"/>
<line class="cls-8" x1="1044.14" y1="251.7" x2="857.2" y2="201.27"/>
<line class="cls-8" x1="1042.48" y1="261.69" x2="834.15" y2="207.33"/>
<line class="cls-8" x1="1039.66" y1="270.13" x2="817.02" y2="212.33"/>
<line class="cls-5" x1="1036.6" y1="280.6" x2="817.02" y2="223.96"/>
<line class="cls-8" x1="901.09" y1="255.77" x2="828.26" y2="238"/>
<line class="cls-8" x1="898.04" y1="265.21" x2="838.41" y2="250.56"/>
<line class="cls-8" x1="895.66" y1="275.69" x2="850.23" y2="265.21"/>
<line class="cls-8" x1="860.3" y1="275.69" x2="1049.87" y2="321.93"/>
<line class="cls-8" x1="869.91" y1="289.6" x2="1032.77" y2="329.81"/>
<line class="cls-8" x1="879.75" y1="301.79" x2="1035.57" y2="342.07"/>
<line class="cls-8" x1="1038.64" y1="353.04" x2="890.3" y2="314.86"/>
<line class="cls-8" x1="1040.68" y1="364.02" x2="898.04" y2="327.77"/>
<line class="cls-8" x1="1042.98" y1="374.75" x2="912.26" y2="342.07"/>
<line class="cls-8" x1="1045.53" y1="386.24" x2="895.66" y2="347.68"/>
<line class="cls-8" x1="1048.09" y1="396.96" x2="908.43" y2="360.7"/>
<line class="cls-8" x1="1050.38" y1="407.94" x2="904.09" y2="369.64"/>
<line class="cls-8" x1="1052.68" y1="418.92" x2="899.23" y2="378.83"/>
<line class="cls-8" x1="1055.23" y1="429.9" x2="906.89" y2="391.34"/>
<line class="cls-8" x1="1057.28" y1="440.36" x2="963.32" y2="416.87"/>
<line class="cls-8" x1="1060.09" y1="451.09" x2="973.02" y2="429.9"/>
<line class="cls-8" x1="1040.03" y1="458.02" x2="962.41" y2="437.85"/>
<line class="cls-8" x1="1065.96" y1="474.07" x2="962.41" y2="448.55"/>
<polyline class="cls-1" points="979.4 20.43 945.7 135.83 1036.6 180.77 1028.43 10.21"/>
<polyline class="cls-1" points="637.04 201.7 674.95 184.34 750.64 339.06 674.27 261.7 633.47 241.53"/>
<polyline class="cls-1" points="507.87 262.73 379.91 207.83 368.41 356.92 440.67 402.89 445.79 280.85"/>
<polyline class="cls-1" points="376.44 163.79 361.53 228.09 291.06 238.6 270.13 331.4 253.28 266.55 278.81 204.65"/>
<polyline class="cls-1" points="280.87 474.19 298.98 515.74 347.41 494.97 386.17 545.63 413.77 541.59 424.21 498.69 376.44 454.7 288.11 455.79"/>
