0x45d79e45…4925sent to0x683a4f99…6c02·#22,384,678·view on Etherscan
# [Gauntlet] Rewards Contract Top-Up for Ethereum, Arbitrum, Base and Optimism (4/18/25)
### Simple Summary
Gauntlet recommends adding additional COMP to the reward contracts of Arbitrum, Base, Ethereum and Optimism
| Chain | Reward Amount |
|--------------|---------------|
| Arbitrum | 5,940 |
| Base | 8,100 |
| Optimism | 2,430 |
| Ethereum | 32,220 |
<!-- The current proposal aims at topping up rewards across Arbitrum, Base and Mainnet. Gauntlet will follow up with a second proposal to top-up rewards on Optimism -->
### Analysis
Below is the projected runway in each chain’s rewards contract.
| Chain | Rewards contract COMP token holdings | Current Daily COMP token reward distributions | Remaining days of runway (not including existing claimable rewards) |
|----------|--------------------------------------|---------------------------------------|---------------------------------------------------------------------|
| Polygon | 348 | 23.0 | 15 |
| Optimism | 1708.5 | 27.0 | 63 |
| Ethereum | 22535 | 358 | 62 |
| Base | 4680 | 90.0 | 52 |
| Arbitrum | 3861 | 66 | 58 |
For full analysis:
- [[Gauntlet] Rewards Contract Top-Up for Ethereum, Base and Optimism (4/18/25](https://www.comp.xyz/t/gauntlet-rewards-contract-top-up-for-ethereum-base-and-optimism-4-18-25/6687?u=gauntlet)
***By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.***